| NETWORK | Technology | GSM / HSPA | 
|---|
| LAUNCH | Announced | 2015, October | 
|---|---|---|
| Status | Available. Released 2015, October | 
| BODY | Dimensions | 141.6 x 70 x 7.9 mm (5.57 x 2.76 x 0.31 in) | 
|---|---|---|
| Weight | 137 g (4.83 oz) | |
| SIM | Dual SIM | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.0 inches (~69.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | 
| PLATFORM | OS | Tizen OS, v2.3 | 
|---|---|---|
| Chipset | Spreadtrum | |
| CPU | Quad-core 1.3 GHz | 
| MEMORY | Card slot | microSD, up to 128 GB | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, LED flash | 
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes | |
| Secondary | 5 MP | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer  | 
| BATTERY | Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | 
| MISC | Colors | Black, Silver, Gold | 
|---|---|---|
| Price group | 3/10 | 











0 komentar:
Posting Komentar