Also known as Samsung Galaxy J1 Ace SM-J110
BODY | Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
Weight | 131 g (4.62 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.3 inches (~59.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~217 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
CPU | Quad-core 1.2 GHz |
CAMERA | Primary | 5 MP, 2592 ั
1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 720p@30fps |
Secondary | 2 MP |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio with RDS; recording |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
0 komentar:
Posting Komentar