Also known as Samsung Gear S2 3G SM-R730
| BODY | Dimensions | 51.8 x 44 x 13.4 mm (2.04 x 1.73 x 0.53 in) |
| Weight | 51 g (1.80 oz) |
| Build | Stainless Steel |
| SIM | Electronic SIM card (e-SIM) |
| | - Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1.2 inches (~40.2% screen-to-body ratio) |
| Resolution | 360 x 360 pixels (~302 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| | - Always-on display - Rotating bezel |
| PLATFORM | OS | Tizen-based wearable platform |
| Chipset | Qualcomm MSM8x26 |
| CPU | Dual-core 1 GHz |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | No |
| Java | No |
| | - Wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands |
| BATTERY | | Non-removable Li-Ion 300 mAh battery |
| Stand-by | Up to 48 h (3G) |
| Talk time | Up to 48 h (mixed usage) |
0 komentar:
Posting Komentar