SM-T670 - Wi-Fi only model
| BODY | Dimensions | 451.8 x 275.8 x 11.9 mm (17.79 x 10.86 x 0.47 in) |
| Weight | 2.65 kg (5.84 lb) |
| SIM | Nano-SIM |
| | Built-in kickstand |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 18.4 inches (~74.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~120 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Exynos 7580 |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
| Messaging | Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - DivX/XviD/MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
0 komentar:
Posting Komentar