Also known as Samsung Galaxy S5 Neo SM-G903F
| BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) | 
| Weight | 145 g (5.11 oz) | 
| SIM | Micro-SIM | 
|   | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
| Size | 5.1 inches (~69.6% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | 
| Multitouch | Yes | 
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) | 
| Chipset | Exynos 7580 Octa | 
| CPU | Octa-core 1.6 GHz Cortex-A53 | 
| GPU | Mali-T720MP2 | 
| CAMERA | Primary | 16 MP, 5312 x 2988 pixels, autofocus, LED flash | 
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 
| Video | 1080p@30fps | 
| Secondary | 5 MP | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | v4.1, A2DP, EDR, LE | 
| GPS | Yes, with A-GPS, GLONASS | 
| NFC | Yes | 
| Radio | FM radio | 
| USB | microUSB v2.0, USB On-The-Go | 
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Java | No | 
|   | - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
 
 
0 komentar:
Posting Komentar